Topic
Dataminir subcategory mappings.
Description
How to use Everbridge subcategory mappings for Dataminr topics (coming March 27, 2025).
Today, all Dataminr Risk Events are mapped to a general subcategory (e.g., General Violent Crime, General Health/Disease, etc.). Subcategory mappings will enable more granular alerting.
For example:
Dataminr Topic | Everbridge Category | Everbridge Current Subcategory | Everbridge Future Subcategory |
Crime - Shootings | Crime | General Violent Crime | Shooting |
Crime - Stabbings | Crime | General Violent Crime | Stabbing |
Do I need to Update My Categories?
If you're already alerting across all Dataminr subcategories, then changes won't need to be made. If you're only alerting on general parent categories, then updates must be made.
For example, no changes are needed if Dataminr alert settings look like this:
However, if the current alert settings look like the image below, they'll need to be updated, or expected alerts could be missed.
Ensuring Alerts Won't be Missed
Proactive Action
If you want Alerts for any of these new subcategories, your CEM Orchestration Settings should be checked before the update to make sure that:
- Either all subcategories are selected for that category in the workflow
- OR the specific subcategory is selected AND the general subcategory is selected
After Update
When the change goes live on March 27, the general subcategory can be deselected if you don’t want to alert on everything in this subcategory.
- Example: If you only want to be alerted for a Shooting, select “Shooting” and deselect “General Violent Crime.”
New Subcategories
The following new Dataminr Risk Feed subcategories will be included in the March 27 change:
-
Civil Unrest
-
General Strike
-
-
Crime
-
Hostage
-
Police/Security Forces Response
-
Robbery
-
Shooting
-
Stabbing
-
-
HAZMAT/Fire
-
Structure Fire
-
Wildfire
-
-
Health/Disease
-
Air Quality
-
-
Local Disaster
-
Building Collapse
-
Mine Incident
-
-
Natural Disaster
-
Earthquake
-
Tropical Cyclone/Hurricane
-
Tsunami
-
Volcano
-
-
Other Security
-
Cyberattack
-
-
Terrorism/Suspicious Activity
-
Bomb Explosion
-
Bomb Threat
-
Suspicious Object
-
-
Transportation
-
Travel Advisory
-
-
Utility/Infrastructure
-
Gas Outage
-
Power
-
-
Weather
-
Flood
-
Storm
-
Tornado
-
Winter
-
Subcategory Mappings
This table outlines how Dataminr topics correspond to Everbridge subcategories, providing guidance for configuring alerting workflows.
External Topic Name | Everbridge Category Mappings |
Coronavirus - Public Disruption | Civil Unrest/General Civil Unrest |
Public Disruptions | Civil Unrest/General Civil Unrest |
Business & Economics - Labor Issues | Civil Unrest/General Strike |
Crime - Assaults | Crime/General Violent Crime |
Crime - Kidnappings | Crime/General Violent Crime |
Crime - Lockdowns & Evacuations | Crime/General Violent Crime |
Crime - Hijackings & Hostage Situations | Crime/Hostage |
Crime - Arrests | Crime/Police/Security Forces Response |
Crime - Emergency Response | Crime/Police/Security Forces Response |
Crime - Cargo Theft | Crime/Robbery |
Crime - Robberies | Crime/Robbery |
Crime - Shootings | Crime/Shooting |
Crime - Stabbings | Crime/Stabbing |
Crime - Arson | HAZMAT/Fire/General HAZMAT/Fires |
Hazards - Hazardous Materials | HAZMAT/Fire/General HAZMAT/Fires |
Hazards - Uncategorized Hazards | HAZMAT/Fire/General HAZMAT/Fires |
Hazards - Structure Fires | HAZMAT/Fire/Structure Fire |
Severe Weather & Natural Disasters - Wildfires | HAZMAT/Fire/Wildfire |
Severe Weather & Natural Disasters - Air Quality | Health/Disease/Air Quality |
Coronavirus - Cases & Statistics | Health/Disease/General Health/Disease |
Coronavirus - Corporate Response | Health/Disease/General Health/Disease |
Coronavirus - Government Response | Health/Disease/General Health/Disease |
Coronavirus - Healthcare Developments | Health/Disease/General Health/Disease |
Coronavirus - Uncategorized Coronavirus | Health/Disease/General Health/Disease |
Public Health - Diseases | Health/Disease/General Health/Disease |
Public Health - Humanitarian Relief | Health/Disease/General Health/Disease |
Public Health - Policy & Technology | Health/Disease/General Health/Disease |
Hazards - Building Collapses | Local Disaster/Building Collapse |
Infrastructure Security - Mines | Local Disaster/Mine Incident |
Severe Weather & Natural Disasters - Earthquakes | Natural Disaster/Earthquake |
Severe Weather & Natural Disasters - Extreme Heat | Natural Disaster/General Natural Disaster |
Severe Weather & Natural Disasters - High Winds | Natural Disaster/General Natural Disaster |
Severe Weather & Natural Disasters - Landslides & Avalanches | Natural Disaster/General Natural Disaster |
Severe Weather & Natural Disasters - Uncategorized Severe Weather & Natural Disasters | Natural Disaster/General Natural Disaster |
Severe Weather & Natural Disasters - Weather Advisories | Natural Disaster/General Natural Disaster |
Severe Weather & Natural Disasters - Hurricanes & Tropical Storms | Natural Disaster/Tropical Cyclone/Hurricane |
Severe Weather & Natural Disasters - Tsunamis | Natural Disaster/Tsunami |
Severe Weather & Natural Disasters - Volcanos | Natural Disaster/Volcano |
Cybersecurity - Crime & Malicious Activity | Other Security/Cyberattack |
Business & Economics - Cryptocurrency | Other Security/General Security |
Business & Economics - Financial Markets | Other Security/General Security |
Business & Economics - Macroeconomy | Other Security/General Security |
Commodities - Agriculture | Other Security/General Security |
Commodities - Natural Gas | Other Security/General Security |
Commodities - Oil | Other Security/General Security |
Commodities - Uncategorized Commodities | Other Security/General Security |
Community & Culture - Education | Other Security/General Security |
Community & Culture - Media | Other Security/General Security |
Crime - Legal Action | Other Security/General Security |
Crime - Narcotics | Other Security/General Security |
Crime - Transnational | Other Security/General Security |
Crime - Uncategorized Crime | Other Security/General Security |
Cybersecurity - Policy | Other Security/General Security |
Cybersecurity - Threats & Vulnerabilities | Other Security/General Security |
Government, Policy, & Political Affairs - Immigration Policy | Other Security/General Security |
Government, Policy, & Political Affairs - International Politics | Other Security/General Security |
Government, Policy, & Political Affairs - Regulation | Other Security/General Security |
Government, Policy, & Political Affairs - Social Issues | Other Security/General Security |
Government, Policy, & Political Affairs - U.S. Politics | Other Security/General Security |
Infrastructure Security - Banks | Other Security/General Security |
Infrastructure Security - Convention Centers | Other Security/General Security |
Infrastructure Security - Data Centers | Other Security/General Security |
Infrastructure Security - Factories | Other Security/General Security |
Infrastructure Security - Government Buildings | Other Security/General Security |
Infrastructure Security - Hospitals | Other Security/General Security |
Infrastructure Security - Hotels | Other Security/General Security |
Infrastructure Security - Malls | Other Security/General Security |
Infrastructure Security - Schools | Other Security/General Security |
Infrastructure Security - Stadiums & Arenas | Other Security/General Security |
Threats & Precautions | Other Security/General Security |
Hazards - Explosions | Terrorism/Suspicious Activity/Bomb Explosion |
Crime - Bomb Threats | Terrorism/Suspicious Activity/Bomb Threat |
Extremist Public Messaging | Terrorism/Suspicious Activity/General Terrorism |
Conflict & Terrorism | Terrorism/Suspicious Activity/General Terrorism |
Crime - Suspicious Packages & Devices | Terrorism/Suspicious Activity/Suspicious Object |
Infrastructure Security - Airports | Transportation/General Transportation |
Infrastructure Security - Ports | Transportation/General Transportation |
Infrastructure Security - Train Stations | Transportation/General Transportation |
Transportation - Aviation - Logistics | Transportation/General Transportation |
Transportation - Aviation - Safety | Transportation/General Transportation |
Transportation - Drones | Transportation/General Transportation |
Transportation - Maritime - Logistics | Transportation/General Transportation |
Transportation - Maritime - Safety | Transportation/General Transportation |
Transportation - Rail - Logistics | Transportation/General Transportation |
Transportation - Rail - Safety | Transportation/General Transportation |
Transportation - Roadways - Logistics | Transportation/General Transportation |
Transportation - Roadways - Safety | Transportation/General Transportation |
Transportation - Space | Transportation/General Transportation |
Transportation - Uncategorized Transportation | Transportation/General Transportation |
Transportation - Travel Safety Advisories | Transportation/Travel Advisory |
Outages & Service Disruptions - Gas | Utility/Infrastructure/Gas Outage |
Infrastructure Security - Pipelines | Utility/Infrastructure/General Utility/Infrastructure |
Infrastructure Security - Power Plants | Utility/Infrastructure/General Utility/Infrastructure |
Infrastructure Security - Refineries | Utility/Infrastructure/General Utility/Infrastructure |
Infrastructure Security - Uncategorized Infrastructure Security | Utility/Infrastructure/General Utility/Infrastructure |
Outages & Service Disruptions - Communications | Utility/Infrastructure/General Utility/Infrastructure |
Outages & Service Disruptions - Electricity | Utility/Infrastructure/Power |
Outages & Service Disruptions - Uncategorized Outages & Service Disruptions | Utility/Infrastructure/General Utility/Infrastructure |
Outages & Service Disruptions - Water | Utility/Infrastructure/General Utility/Infrastructure |
Severe Weather & Natural Disasters - Floods | Weather/Flood |
Severe Weather & Natural Disasters - Thunderstorms | Weather/Storm |
Severe Weather & Natural Disasters - Tornados | Weather/Tornado |
Severe Weather & Natural Disasters - Extreme Cold | Weather/Winter |
Severe Weather & Natural Disasters - Winter Storms | Weather/Winter |
Article Feedback
While we can’t respond to you directly, we’d love to know how we can improve the article.
Please sign in to leave a comment.