Topic
Meanings of the IPAWS event codes available when sending an IPAWS notification.
Description
The following table was adapted from the IPAWS-OPEN v3.08 Web-Service Interface Design Guidance documentation.
| IPAWS Event Codes | ||||||
|---|---|---|---|---|---|---|
| Code | Description | CAP Exchange | Core IPAWS-Profile | NWEM | EAS & PUBLIC | WEA/CMAS |
| ADR | Administrative Message/Follow up Statement | Y | Y | Y | Y | N |
| AVA | Avalanche Watch | Y | Y | Y | Y | N |
| AVW | Avalanche Warning | Y | Y | Y | Y | Y |
| BLU | Law Enforcement Blue Alert | Y | Y | Y | Y | Y |
| BZW | Blizzard Warning | Y | Y | N | Y | Y |
| CAE | Child Abduction Emergency | Y | Y | Y | Y | Y |
| CDW | Civil Danger Warning | Y | Y | Y | Y | Y |
| CEM | Civil Emergency Message | Y | Y | Y | Y | Y |
| CFW | Coastal Flood Warning | Y | Y | N | Y | Y |
| DMO | Practice/Demo Warning | Y | Y | Y | Y | Y |
| DSW | Dust Storm Warning | Y | Y | N | Y | Y |
| EAN | Presidential Alert | Y | Y | N | Y | Y |
| EQW | Earthquake Warning | Y | Y | Y | Y | Y |
| EVI | Evacuation Immediate | Y | Y | Y | Y | Y |
| EWW | Extreme Wind Warning | Y | Y | N | Y | Y |
| FFA | Flash Flood Watch | Y | Y | N | Y | N |
| FFS | Flash Flood Statement | Y | Y | N | Y | Y |
| FFW | Flash Flood Warning | Y | Y | N | Y | Y |
| FLA | Flood Watch | Y | Y | N | Y | N |
| FLW | Flood Warning | Y | Y | N | Y | Y |
| FRW | Fire Warning | Y | Y | Y | Y | Y |
| HMW | Hazardous Materials Warning | Y | Y | Y | Y | Y |
| HUA | Hurricane Watch | Y | Y | N | Y | N |
| HUW | Hurricane Warning | Y | Y | N | Y | Y |
| HWW | High Wind Warning | Y | Y | N | Y | Y |
| LEW | Law Enforcement Warning | Y | Y | Y | Y | Y |
| LAE | Local Area Emergency | Y | Y | Y | Y | Y |
| MEP | Missing and Endangered Persons | Y | Y | Y | Y | Y |
| NIC | National Information Center | Y | Y | Y | Y | Y |
| NMN | Network Message Notification | Y | Y | Y | Y | Y |
| NPT | National Periodic Test | Y | Y | Y | Y | N |
| NUW | Nuclear Power Plant Warning | Y | Y | Y | Y | Y |
| NWS | National Weather Service | Y | Y | N | Y | N |
| RHW | Radiological Hazard Warning | Y | Y | Y | Y | Y |
| RMT | Required Monthly Test | Y | Y | N | Y | Y |
| RWT | Required Weekly Test | Y | Y | N | Y | Y |
| SPS | Special Weather Statement | Y | Y | N | Y | N |
| SSW | Storm Surge Warning | Y | Y | N | Y | Y |
| SSA | Storm Surge Watch | Y | Y | N | Y | N |
| SPW | Shelter in Place Warning | Y | Y | Y | Y | Y |
| SVR | Severe Thunderstorm Warning | Y | Y | N | Y | Y |
| SVS | Severe Weather Statement | Y | Y | N | Y | Y |
| SMW | Special Marine Warning | Y | Y | N | Y | Y |
| TOA | Tornado Watch | Y | Y | Y | Y | N |
| TOE | 911 Telephone Outage Emergency | Y | Y | Y | Y | Y |
| TOR | Tornado Warning | Y | Y | N | Y | Y |
| TRA | Tropical Storm Watch | Y | Y | N | Y | N |
| TRW | Tropical Storm Warning | Y | Y | N | Y | Y |
| TSW | Tsunami Warning | Y | Y | N | Y | Y |
| VOW | Volcano Warning | Y | Y | Y | Y | Y |
| WSW | Winter Storm Warning | Y | Y | N | Y | Y |
Article Feedback
While we can’t respond to you directly, we’d love to know how we can improve the article.
Please sign in to leave a comment.