| ISO Code | CountryValue | CountryValueLength |
| AF | Afghanistan | 13 |
| AL | Albania | 9 |
| DZ | Algeria | 9 |
| AS | American Samoa | 16 |
| AD | Andorra | 9 |
| AO | Angola | 8 |
| AI | Anguilla | 10 |
| AQ | Antarctica | 12 |
| AG | Antigua and Barbuda | 21 |
| AR | Argentina | 11 |
| AM | Armenia | 9 |
| AW | Aruba | 7 |
| AU | Australia | 11 |
| AT | Austria | 9 |
| AZ | Azerbaijan | 12 |
| BS | Bahamas | 9 |
| BH | Bahrain | 9 |
| BD | Bangladesh | 12 |
| BB | Barbados | 10 |
| BY | Belarus | 9 |
| BE | Belgium | 9 |
| BZ | Belize | 8 |
| BJ | Benin | 7 |
| BM | Bermuda | 9 |
| BT | Bhutan | 8 |
| BO | Bolivia | 9 |
| BQ | Bonaire, Sint Eustatius and Saba | 34 |
| BA | Bosnia & Herzegovina | 22 |
| BW | Botswana | 10 |
| BR | Brazil | 8 |
| IO | British Indian Ocean Territory | 32 |
| BN | Brunei Darussalam | 19 |
| BG | Bulgaria | 10 |
| BF | Burkina Faso | 14 |
| BI | Burundi | 9 |
| KH | Cambodia | 10 |
| CM | Cameroon | 10 |
| CA | Canada | 8 |
| CV | Cape Verde | 12 |
| KY | Cayman Islands | 16 |
| CF | Central African Republic | 26 |
| TD | Chad | 6 |
| CS | Channel Islands | 17 |
| CL | Chile | 7 |
| CN | China | 7 |
| CX | Christmas Island | 18 |
| CO | Colombia | 10 |
| KM | Comoros | 9 |
| CG | Congo | 7 |
| CD | Congo - Democratic Republic | 29 |
| CK | Cook Islands | 14 |
| CR | Costa Rica | 12 |
| CI | Cote D'lvoire | 15 |
| HR | Croatia | 9 |
| CU | Cuba | 6 |
| CW | Curacao | 9 |
| CY | Cyprus | 8 |
| CZ | Czech Republic | 16 |
| CZ | Czechia | 9 |
| DK | Denmark | 9 |
| DJ | Djibouti | 10 |
| DM | Dominica | 10 |
| DO | Dominican Republic | 20 |
| EC | Ecuador | 9 |
| EG | Egypt | 7 |
| SV | El Salvador | 13 |
| GQ | Equatorial Guinea | 19 |
| ER | Eritrea | 9 |
| EE | Estonia | 9 |
| SZ | Eswatini | 10 |
| ET | Ethiopia | 10 |
| FK | Falkland Islands | 18 |
| FO | Faroe Islands | 15 |
| FJ | Fiji | 6 |
| FI | Finland | 9 |
| FR | France | 8 |
| GF | French Guiana | 15 |
| PF | French Polynesia | 18 |
| GA | Gabon | 7 |
| GM | Gambia | 8 |
| GE | Georgia | 9 |
| DE | Germany | 9 |
| GH | Ghana | 7 |
| GI | Gibraltar | 11 |
| GR | Greece | 8 |
| GL | Greenland | 11 |
| GD | Grenada | 9 |
| GP | Guadeloupe | 12 |
| GU | Guam | 6 |
| GT | Guatemala | 11 |
| GG | Guernsey | 10 |
| GN | Guinea | 8 |
| GW | Guinea - Bissau | 17 |
| GY | Guyana | 8 |
| HT | Haiti | 7 |
| HN | Honduras | 10 |
| HK | Hong Kong | 11 |
| HU | Hungary | 9 |
| IS | Iceland | 9 |
| IN | India | 7 |
| ID | Indonesia | 11 |
| IR | Iran | 6 |
| IQ | Iraq | 6 |
| IE | Ireland | 9 |
| IM | Isle of Man | 13 |
| IL | Israel | 8 |
| IT | Italy | 7 |
| JM | Jamaica | 9 |
| JP | Japan | 7 |
| JE | Jersey | 8 |
| JO | Jordan | 8 |
| KZ | Kazakhstan | 12 |
| KE | Kenya | 7 |
| KI | Kiribati | 10 |
| KR | Korea - Republic | 18 |
| KP | Korea, Democratic People's Republic of | 40 |
| KR | Korea, Republic of | 20 |
| XK | Kosovo | 8 |
| KW | Kuwait | 8 |
| KG | Kyrgyzstan | 12 |
| LA | Laos | 6 |
| LV | Latvia | 8 |
| LB | Lebanon | 9 |
| LS | Lesotho | 9 |
| LR | Liberia | 9 |
| LY | Libyan Arab Jamahiriya | 24 |
| LI | Liechtenstein | 15 |
| LT | Lithuania | 11 |
| LU | Luxembourg | 12 |
| MO | Macau | 7 |
| MK | Macedonia | 11 |
| MG | Madagascar | 12 |
| MW | Malawi | 8 |
| MY | Malaysia | 10 |
| MV | Maldives | 10 |
| ML | Mali | 6 |
| MT | Malta | 7 |
| MH | Marshall Islands | 18 |
| MQ | Martinique | 12 |
| MR | Mauritania | 12 |
| MU | Mauritius | 11 |
| YT | Mayotte Island | 16 |
| MX | Mexico | 8 |
| FM | Micronesia | 12 |
| MD | Moldova | 9 |
| MC | Monaco | 8 |
| MN | Mongolia | 10 |
| ME | Montenegro | 12 |
| MS | Montserrat | 12 |
| MA | Morocco | 9 |
| MZ | Mozambique | 12 |
| MM | Myanmar | 9 |
| NA | Namibia | 9 |
| NR | Nauru | 7 |
| NP | Nepal | 7 |
| NL | Netherlands | 13 |
| AN | Netherlands Antilles | 22 |
| NC | New Caledonia | 15 |
| NZ | New Zealand | 13 |
| NI | Nicaragua | 11 |
| NE | Niger | 7 |
| NG | Nigeria | 9 |
| NU | Niue | 6 |
| NF | Norfolk Island | 16 |
| MP | Northern Mariana Islands | 26 |
| NO | Norway | 8 |
| OM | Oman | 6 |
| PK | Pakistan | 10 |
| PW | Palau | 7 |
| PS | Palestinian Territory | 23 |
| PA | Panama | 8 |
| PG | Papua New Guinea | 18 |
| PY | Paraguay | 10 |
| PE | Peru | 6 |
| PH | Philippines | 13 |
| PN | Pitcairn Islands | 18 |
| PL | Poland | 8 |
| PT | Portugal | 10 |
| PR | Puerto Rico | 13 |
| QA | Qatar | 7 |
| RE | Reunion | 9 |
| RO | Romania | 9 |
| RU | Russia | 8 |
| RU | Russian Federation | 20 |
| RW | Rwanda | 8 |
| BL | Saint Barthélemy | 18 |
| SH | Saint Helena | 14 |
| KN | Saint Kitts and Nevis | 23 |
| LC | Saint Lucia | 13 |
| MF | Saint Martin | 14 |
| PM | Saint Pierre et Miquelon | 26 |
| VC | Saint Vicent and the Grenadines | 33 |
| WS | Samoa | 7 |
| SM | San Marino | 12 |
| ST | Sao Tome and Principe | 23 |
| SA | Saudi Arabia | 14 |
| SN | Senegal | 9 |
| RS | Serbia | 8 |
| SC | Seychelles | 12 |
| SL | Sierra Leone | 14 |
| SG | Singapore | 11 |
| SX | Sint Maarten | 14 |
| SK | Slovakia | 10 |
| SI | Slovenia | 10 |
| SB | Solomon Islands | 17 |
| SO | Somalia | 9 |
| ZA | South Africa | 14 |
| SS | South Sudan | 13 |
| ES | Spain | 7 |
| LK | Sri Lanka | 11 |
| SD | Sudan | 7 |
| SR | Suriname | 10 |
| SE | Sweden | 8 |
| CH | Switzerland | 13 |
| SY | Syria | 7 |
| TW | Taiwan | 8 |
| TJ | Tajikistan | 12 |
| TZ | Tanzania | 10 |
| TH | Thailand | 10 |
| TL | Timor - Leste | 15 |
| TG | Togo | 6 |
| TK | Tokelau | 9 |
| TO | Tonga | 7 |
| TT | Trinidad and Tobago | 21 |
| TN | Tunisia | 9 |
| TR | Turkey | 8 |
| TR | Türkiye | 9 |
| TM | Turkmenistan | 14 |
| TC | Turks and Caicos Islands | 26 |
| TV | Tuvalu | 8 |
| UG | Uganda | 8 |
| UA | Ukraine | 9 |
| AE | United Arab Emirates | 22 |
| GB | United Kingdom | 16 |
| US | United States | 15 |
| UY | Uruguay | 9 |
| VI | US Virgin Islands | 19 |
| UZ | Uzbekistan | 12 |
| VU | Vanuatu | 9 |
| VA | Vatican City | 14 |
| VE | Venezuela | 11 |
| VN | Viet Nam | 10 |
| VG | Virgin Islands - British | 26 |
| UM | Wake Island | 13 |
| WF | Wallis and Futuna Islands | 27 |
| EH | Western Sahara | 16 |
| YE | Yemen | 7 |
| ZM | Zambia | 8 |
| ZW | Zimbabwe | 8 |
Article Feedback
While we can’t respond to you directly, we’d love to know how we can improve the article.
Please sign in to leave a comment.
It would be great if this was put into an actual table or CSV for future users to copy an use on their own.